Early Season / Late Season
January, February, March, November, December (Excluding Bank Holidays)
| Period | B&B | Easter B&B |
|---|---|---|
| Weekly | £145.00 | - |
| Mon-Fri | £85.00 | - |
| Fri-Mon | £69.00 | £75.00 |
| Daily | from £23.00 | from £25.00 |
Mid Season
April, May & June (Excluding Bank Holidays)
| Period | B&B | May Bank Holiday B&B |
|---|---|---|
| Weekly | £160.00 | - |
| Mon-Fri | £90.00 | - |
| Fri-Mon | £75.00 | £80.00 |
| Daily | from £25.00 | from £27.00 |
Peak Season & Illuminations
July, August, September, October
| Period | B&B |
|---|---|
| Weekly | £170.00 |
| Mon-Fri | £100.00 |
| Fri-Mon | £80.00 |
| Daily | from £27.00 |
All Rates Are Per Person
Special Rates For Children
Optional Pre-Booked Evening Meal (when available) – £12 per person per night.
A deposit of £20 per person is required to secure booking
All Major Credit Cards Accepted
