Early Season / Late Season
January, February, March, April, November, December (Excluding Bank Holidays)
| Period | B&B | Easter B&B |
|---|---|---|
| Weekly | £130.00 | - |
| Mon-Fri | £70.00 | - |
| Fri-Mon | £56.00 | £75.00 |
| Daily | £22.00 | £25.00 |
Mid Season
May & June (Excluding Bank Holidays)
| Period | B&B | May Bank Holiday B&B |
|---|---|---|
| Weekly | £140.00 | - |
| Mon-Fri | £80.00 | - |
| Fri-Mon | £60.00 | £75.00 |
| Daily | £23.00 | £25.00 |
Peak Season & Illuminations
July, August, September, October
| Period | B&B |
|---|---|
| Weekly | £140.00 |
| Mon-Fri | £80.00 |
| Fri-Mon | £70.00 |
| Daily | £25.00 |
All Rates Are Per Person
Special Rates For Children
Optional Pre-Booked Evening Meal (when available) - £10 per person per night.
A deposit of £15 per person is required to secure booking
All Major Credit Cards Accepted
